Date & Time | Favorite | Spread | Underdog |
11/30 8:25 ET | Washington | -1.5 | At Dallas |
12/3 1:00 ET | At Baltimore | -3 | Detroit |
12/3 1:00 ET | At Chicago | -3 | San Francisco |
12/3 1:00 ET | At Atlanta | -3 | Minnesota |
12/3 1:00 ET | New England | -8.5 | At Buffalo |
12/3 1:00 ET | Denver | -1.5 | At Miami |
12/3 1:00 ET | At Tennessee | -7 | Houston |
12/3 1:00 ET | At Jacksonville | -9.5 | Indianapolis |
12/3 1:00 ET | Tampa Bay | -1.5 | At Green Bay |
12/3 1:00 ET | Kansas City | -3.5 | At NY Jets |
12/3 4:25 ET | At New Orleans | -4 | Carolina |
12/3 4:05 ET | At LA Chargers | -14 | Cleveland |
12/3 4:25 ET | LA Rams | -7 | At Arizona |
12/3 4:25 ET | At Oakland | -8.5 | NY Giants |
12/3 8:30 ET | Philadelphia | -6 | At Seattle |
Monday Night Football Point Spread
12/4 8:30 ET | Pittsburgh | -5.5 | At Cincinnati |
Date & Time | Favorite | Spread | Underdog |
11/16 8:25 ET | At Pittsburgh | -7 | Tennessee |
11/19 1:00 ET | Detroit | -3 | At Chicago |
11/19 1:00 ET | Kansas City | -10.5 | At NY Giants |
11/19 1:00 ET | At Miami | -1 | Tampa Bay |
11/19 1:00 ET | Baltimore | -2 | At Green Bay |
11/19 1:00 ET | At Minnesota | -2.5 | LA Rams |
11/19 1:00 ET | Arizona | -1 | At Houston |
11/19 1:00 ET | Jacksonville | -7.5 | At Cleveland |
11/19 1:00 ET | At New Orleans | -7.5 | Washington |
11/19 4:05 ET | At LA Chargers | -4 | Buffalo |
11/19 4:25 ET | At Denver | -2.5 | Cincinnati |
11/19 4:25 ET | New England | -6.5 | Oakland (At Mexico City) |
11/19 8:30 ET | Philadelphia | -3.5 | At Dallas |
Monday Night Football Point Spread
11/20 8:30 ET | At Seattle | -3 | Atlanta |
Byes: Carolina, Indianapolis, NY Jets, San Francisco
Date & Time | Favorite | Spread | Underdog |
11/9 8:25 ET | Seattle | -6 | At Arizona |
11/12 1:00 ET | Minnesota | -1 | At Washington |
11/12 1:00 ET | At Chicago | -5.5 | Green Bay |
11/12 1:00 ET | Pittsburgh | -10 | At Indianapolis |
11/12 1:00 ET | At Jacksonville | -3.5 | LA Chargers |
11/12 1:00 ET | NY Jets | -2.5 | At Tampa Bay |
11/12 1:00 ET | At Tennessee | -4.5 | Cincinnati |
11/12 1:00 ET | New Orleans | -3 | At Buffalo |
11/12 1:00 ET | At Detroit | -12 | Cleveland |
11/12 4:05 ET | At LA Rams | -12 | Houston |
11/12 4:25 ET | At Atlanta | -3 | Dallas |
11/12 4:25 ET | NY Giants | -2.5 | At San Francisco |
11/12 8:30 ET | New England | -7.5 | At Denver |
Monday Night Football Point Spread
11/13 8:30 ET | At Carolina | -9 | Miami |
Byes: Baltimore, Kansas City, Oakland, Philadelphia
Date & Time | Favorite | Spread | Underdog |
10/26 8:25 ET | At Baltimore | -3 | Miami |
10/29 9:30 AM | Minnesota | -9.5 | Cleveland (At London) |
10/29 1:00 ET | At New Orleans | -9 | Chicago |
10/29 1:00 ET | Atlanta | -4.5 | At NY Jets |
10/29 1:00 ET | At Tampa Bay | -2 | Carolina |
10/29 1:00 ET | At Philadelphia | -13 | San Francisco |
10/29 1:00 ET | At Buffalo | -2.5 | Oakland |
10/29 1:00 ET | At Cincinnati | -10 | Indianapolis |
10/29 1:00 ET | At New England | -7 | LA Chargers |
10/29 4:05 ET | At Seattle | -5.5 | Houston |
10/29 4:25 ET | Dallas | -2.5 | At Washington |
10/29 8:30 ET | Pittsburgh | -3 | At Detroit |
Monday Night Football Point Spread
10/30 8:30 ET | At Kansas City | -7.5 | Denver |
Date & Time | Favorite | Spread | Underdog |
10/19 8:25 ET | Kansas City | -3 | At Oakland |
10/22 1:00 ET | Tennessee | -5.5 | At Cleveland |
10/22 1:00 ET | Jacksonville | -3 | At Indianapolis |
10/22 1:00 ET | At Pittsburgh | -5.5 | Cincinnati |
10/22 1:00 ET | At Minnesota | -5.5 | Baltimore |
10/22 1:00 ET | At Miami | -3 | NY Jets |
10/22 1:00 ET | At Buffalo | -3 | Tampa Bay |
10/22 1:00 ET | Carolina | -3.5 | At Chicago |
10/22 1:00 ET | New Orleans | -5.5 | At Green Bay |
10/22 1:00 ET | LA Rams (At London) |
-3.5 | Arizona |
10/22 4:05 ET | Dallas | -6 | At San Francisco |
10/22 4:05 ET | Seattle | -5.5 | At NY Giants |
10/22 4:25 ET | At LA Chargers | -1.5 | Denver |
10/22 8:30 ET | At New England | -3.5 | Atlanta |
Monday Night Football Point Spread
10/23 8:30 ET | At Philadelphia | -5 | Washington |
Byes: Detroit Houston
Date & Time | Favorite | Spread | Underdog |
10/12 8:25 ET | At Carolina | -3.5 | Philadelphia |
10/15 1:00 ET | At Houston | -9.5 | Cleveland |
10/15 1:00 ET | New England | -9.5 | At NY Jets |
10/15 1:00 ET | At Atlanta | -11.5 | Miami |
10/15 1:00 ET | At New Orleans | -5 | Detroit |
10/15 1:00 ET | Green Bay | -3 | At Minnesota |
10/15 1:00 ET | At Baltimore | -6.5 | Chicago |
10/15 1:00 ET | At Washington | -10 | San Francisco |
10/15 4:05 ET | At Jacksonville | -2.5 | LA Rams |
10/15 4:05 ET | Tampa Bay | -2 | At Arizona |
10/15 4:25 ET | At Kansas City | -4.5 | Pittsburgh |
10/15 4:25 ET | At Oakland | -3 | LA Chargers |
10/15 8:30 ET | At Denver | -12 | NY Giants |
Monday Night Football Point Spread
10/16 8:30 ET | At Tennessee | Off | Indianapolis |
Byes: Buffalo, Cincinnati, Dallas, Seattle
Date & Time | Favorite | Spread | Underdog |
10/5 8:25 ET | New England | -5.5 | At Tampa Bay |
10/8 1:00 ET | At NY Giants | -3.5 | LA Chargers |
10/8 1:00 ET | At Cincinnati | -3 | Buffalo |
10/8 1:00 ET | At Cleveland | -1 | NY Jets |
10/8 1:00 ET | At Pittsburgh | -8.5 | Jacksonville |
10/8 1:00 ET | Tennessee | -3 | At Miami |
10/8 1:00 ET | At Indianapolis | -1.5 | San Francisco |
10/8 1:00 ET | At Philadelphia | -6.5 | Arizona |
10/8 1:00 ET | At Detroit | -3 | Carolina |
10/8 4:05 ET | At LA Rams | -1.5 | Seattle |
10/8 4:05 ET | At Oakland | -2.5 | Baltimore |
10/8 4:25 ET | At Dallas | -2 | Green Bay |
10/8 8:30 ET | Kansas City | -1.5 | At Houston |
Monday Night Football Point Spread
10/9 8:30 ET | Minnesota | -3 | At Chicago |
Date & Time | Favorite | Spread | Underdog |
9/28 8:25 ET | At Green Bay | -7.5 | Chicago |
10/1 9:30 AM | New Orleans | -3 | At Miami (London) |
10/1 1:00 ET | At New England | -9 | Carolina |
10/1 1:00 ET | At Dallas | -6.5 | LA Rams |
10/1 1:00 ET | At Minnesota | -1.5 | Detroit |
10/1 1:00 ET | Tennessee | -1.5 | At Houston |
10/1 1;00 ET | Jacksonville | -3 | At NY Jets |
10/1 1:00 ET | Cincinnati | -3 | At Cleveland |
10/1 1:00 ET | Pittsburgh | -3 | At Baltimore |
10/1 1:00 ET | At Atlanta | -8 | Buffalo |
10/1 4:05 ET | At Tampa Bay | -3 | NY Giants |
10/1 4:05 ET | At LA Chargers | -1.5 | Philadelphia |
10/1 4:05 ET | At Arizona | -7 | San Francisco |
10/1 4:25 ET | At Denver | -3 | Oakland |
10/1 8:30 ET | At Seattle | -13 | Indianapolis |
Monday Night Football Point Spread
10/2 8:30 ET | At Kansas City | -7 | Washington |
Date & Time | Favorite | Spread | Underdog |
9/21 8:25 ET | LA Rams | -2.5 | At San Francisco |
9/24 9:30 ET | Baltimore | -3.5 | At Jacksonville (London) |
9/24 1:00 ET | Cleveland | -1 | At Indianapolis |
9/24 1:00 ET | Pittsburgh | -7.5 | At Chicago |
9/24 1:00 ET | Miami | -6 | At NY Jets |
9/24 1:00 ET | Denver | -3 | At Buffalo |
9/24 1:00 ET | At New England | -13.5 | Houston |
9/24 1:00 ET | At Carolina | -6 | New Orleans |
9/24 1:00 ET | At Minnesota | -1 | Tampa Bay |
9/24 1:00 ET | Atlanta | -3 | At Detroit |
9/24 1:00 ET | At Philadelphia | -6 | NY Giants |
9/24 4:05 ET | At Tennessee | -2.5 | Seattle |
9/24 4:25 ET | Kansas City | -3 | At LA Chargers |
9/24 4:25 ET | At Green Bay | -9 | Cincinnati |
9/24 8:30 ET | Oakland | -3 | At Washington |
Monday Night Football Point Spread
9/25 8:30 ET | Dallas | -3 | At Arizona |
Date & Time | Favorite | Spread | Underdog |
9/14 8:25 ET | At Cincinnati | -6.5 | Houston |
9/17 1:00 ET | Tennessee | -1.5 | At Jacksonville |
9/17 1:00 ET | At Baltimore | -7.5 | Cleveland |
9/17 1:00 ET | At Carolina | -7.5 | Buffalo |
9/17 1:00 ET | New England | -6.5 | At New Orleans |
9/17 1:00 ET | Arizona | -7.5 | At Indianapolis |
9/17 1:00 ET | At Kansas City | -4.5 | Philadelphia |
9/17 1:00 ET | At Pittsburgh | -6 | Minnesota |
9/17 1:00 ET | At Tampa Bay | -7 | Chicago |
9/17 4:05 ET | At LA Chargers | -4.5 | Miami |
9/17 4:05 ET | At Oakland | -14 | NY Jets |
9/17 4:25 ET | At LA Rams | -2.5 | Washington |
9/17 4:25 ET | Dallas | -2 | At Denver |
9/17 4:25 ET | At Seattle | -13.5 | San Francisco |
9/17 8:30 ET | At Atlanta | -2.5 | Green Bay |
Monday Night Football Point Spread
9/18 8:30 ET | At NY Giants | -4 | Detroit |
NFL Point Spreads For Week 1 – Week One NFL Football Point Spread – NFL Spreads 9/7 – 9/11, 2017
Date & Time Favorite Spread Underdog
9/7 8:30 ET At New England -7.5 Kansas City
9/10 1:00 ET At Buffalo -6.5 NY Jets
9/10 1:00 ET Atlanta -7 At Chicago
9/10 1:00 ET At Houston -4.5 Jacksonville
9/10 1:00 ET At Washington -2.5 Philadelphia
9/10 1:00 ET At Detroit -2.5 Arizona
9/10 1:00 ET Oakland -1 At Tennessee
9/10 1:00 ET At Miami -1 Tampa Bay
9/10 1:00 ET At Cincinnati -2 Baltimore
9/10 1:00 ET Pittsburgh -9 At Cleveland
9/10 4:05 ET Indianapolis -3.5 At LA Rams
9/10 4:25 ET At Green Bay -3 Seattle
9/10 4:25 ET Carolina -5.5 At San Francisco
9/10 8:30 ET At Dallas -5 NY Giants
Monday Night Football Point Spread
9/11 7:10 ET At Minnesota -3.5 New Orleans
9/11 10:20 ET At Denver -3.5 LA Chargers
**Spreads are not final and are subject to change up until game time**